<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Taking Jelly Babies From Strangers &#187; gps</title>
	<atom:link href="http://tjbfs.com/tag/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://tjbfs.com</link>
	<description>Advice and discussion for runners of all standards.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tjbfs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Taking Jelly Babies From Strangers &#187; gps</title>
		<link>http://tjbfs.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tjbfs.com/osd.xml" title="Taking Jelly Babies From Strangers" />
	<atom:link rel='hub' href='http://tjbfs.com/?pushpress=hub'/>
		<item>
		<title>Gear Review: Garmin Forerunner 405CX (Part Two)</title>
		<link>http://tjbfs.com/2009/06/13/gear-review-garmin-forerunner-405cx-part-two/</link>
		<comments>http://tjbfs.com/2009/06/13/gear-review-garmin-forerunner-405cx-part-two/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 14:33:43 +0000</pubDate>
		<dc:creator>tjbfs</dc:creator>
				<category><![CDATA[Running Gear]]></category>
		<category><![CDATA[Running knowledge]]></category>
		<category><![CDATA[fat burning zone]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[garmin 405 review]]></category>
		<category><![CDATA[garmin 405cx review]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[garmin forerunner 405CX]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hot weather running]]></category>
		<category><![CDATA[runners gps]]></category>
		<category><![CDATA[running gadget]]></category>
		<category><![CDATA[running gadgets]]></category>
		<category><![CDATA[running in heat]]></category>
		<category><![CDATA[running to lose weight]]></category>
		<category><![CDATA[training aid]]></category>

		<guid isPermaLink="false">http://tjbfs.com/?p=763</guid>
		<description><![CDATA[Another fancy training technique that has always seemed like far too much trouble is 'running at 75% of maximum heart rate' which is, by all accounts, the optimum fat burning zone. Yes, I know. Seems like an incredibly nerdy thing to aim for, doesn't it? But not if you've got a Garmin 405CX. <a href="http://tjbfs.com/2009/06/13/gear-review-garmin-forerunner-405cx-part-two/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tjbfs.com&amp;blog=4325781&amp;post=763&amp;subd=tjbfs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tjbfs.com/2009/06/13/gear-review-garmin-forerunner-405cx-part-two/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/219442cc918a6684889efc056f51a8bf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tjbfs</media:title>
		</media:content>

		<media:content url="http://tjbfs.files.wordpress.com/2009/05/garminpacer.jpg" medium="image">
			<media:title type="html">garminpacer</media:title>
		</media:content>

		<media:content url="http://tjbfs.files.wordpress.com/2009/06/garminstopwatch.jpg" medium="image">
			<media:title type="html">garmin 405 virtual partner</media:title>
		</media:content>

		<media:content url="http://tjbfs.files.wordpress.com/2009/06/garminhrm1.jpg" medium="image">
			<media:title type="html">garmin heart rate monitor</media:title>
		</media:content>
	</item>
		<item>
		<title>Gear Review: Garmin Forerunner 405CX &#8211; (Part One)</title>
		<link>http://tjbfs.com/2009/05/22/gear-review-garmin-forerunner-405cx-part-one/</link>
		<comments>http://tjbfs.com/2009/05/22/gear-review-garmin-forerunner-405cx-part-one/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:51:25 +0000</pubDate>
		<dc:creator>tjbfs</dc:creator>
				<category><![CDATA[Running Gear]]></category>
		<category><![CDATA[Running knowledge]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[forerunner 405cx]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[garmin 405]]></category>
		<category><![CDATA[Garmin Forerunner]]></category>
		<category><![CDATA[garmin forerunner 405CX]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[runner&#039;s sat nav]]></category>
		<category><![CDATA[runners gps]]></category>
		<category><![CDATA[running gadget]]></category>
		<category><![CDATA[running gadgets]]></category>
		<category><![CDATA[training aid]]></category>

		<guid isPermaLink="false">http://tjbfs.com/?p=725</guid>
		<description><![CDATA[Having recently rubbished the abilities of the iPhone 3G as a GPS-enabled training tool, I was delighted when the brand new Garmin Forerunner 405CX finally showed up here at Jelly Baby Towers; the first one that was dispatched to me having, somewhat ironically, become lost in the post... <a href="http://tjbfs.com/2009/05/22/gear-review-garmin-forerunner-405cx-part-one/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tjbfs.com&amp;blog=4325781&amp;post=725&amp;subd=tjbfs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tjbfs.com/2009/05/22/gear-review-garmin-forerunner-405cx-part-one/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/219442cc918a6684889efc056f51a8bf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tjbfs</media:title>
		</media:content>

		<media:content url="http://tjbfs.files.wordpress.com/2009/05/forerunner405cx.jpg" medium="image">
			<media:title type="html">forerunner 405 CX</media:title>
		</media:content>

		<media:content url="http://tjbfs.files.wordpress.com/2009/05/garminpacer.jpg" medium="image">
			<media:title type="html">garminpacer</media:title>
		</media:content>

		<media:content url="http://tjbfs.files.wordpress.com/2009/05/garminrun.jpg" medium="image">
			<media:title type="html">garminrun</media:title>
		</media:content>

		<media:content url="http://tjbfs.files.wordpress.com/2009/04/5jellybaby2.jpg?w=300" medium="image">
			<media:title type="html">5jellybaby2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
