<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Gear Review: RunKeeper for iPhone 3G</title>
	<atom:link href="http://tjbfs.com/2009/08/19/gear-review-runkeeper-for-iphone-3g/feed/" rel="self" type="application/rss+xml" />
	<link>http://tjbfs.com/2009/08/19/gear-review-runkeeper-for-iphone-3g/</link>
	<description>Advice and discussion for runners of all standards.</description>
	<lastBuildDate>Wed, 05 Oct 2011 16:58:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tjbfs</title>
		<link>http://tjbfs.com/2009/08/19/gear-review-runkeeper-for-iphone-3g/#comment-298</link>
		<dc:creator><![CDATA[tjbfs]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://tjbfs.com/?p=798#comment-298</guid>
		<description><![CDATA[Well, I loved my Nike+ when I got it. It&#039;s very user-friendly. What it isn&#039;t, unfortunately, is accurate. As even after calibrating mine in the nerdiest way possible, it was still overestimating distances on long runs by up to 20%, thanks to the shortened stride you take when you&#039;re really tired. So while I occasionally miss the Nike+ &#039;Power Song&#039; feature, and even Paula Radcliffe&#039;s dulcet tones congratulating me on a good run, I prefer the accuracy of RunKeeper. The GPS ensures that you&#039;re never kidding yourself about the distance you&#039;ve run, or the splits you ran over each mile. Sadly, once you&#039;ve tried GPS, there&#039;s no going back.]]></description>
		<content:encoded><![CDATA[<p>Well, I loved my Nike+ when I got it. It&#8217;s very user-friendly. What it isn&#8217;t, unfortunately, is accurate. As even after calibrating mine in the nerdiest way possible, it was still overestimating distances on long runs by up to 20%, thanks to the shortened stride you take when you&#8217;re really tired. So while I occasionally miss the Nike+ &#8216;Power Song&#8217; feature, and even Paula Radcliffe&#8217;s dulcet tones congratulating me on a good run, I prefer the accuracy of RunKeeper. The GPS ensures that you&#8217;re never kidding yourself about the distance you&#8217;ve run, or the splits you ran over each mile. Sadly, once you&#8217;ve tried GPS, there&#8217;s no going back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://tjbfs.com/2009/08/19/gear-review-runkeeper-for-iphone-3g/#comment-297</link>
		<dc:creator><![CDATA[Anthony]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://tjbfs.com/?p=798#comment-297</guid>
		<description><![CDATA[How would you compare this to Nike+ which is about £15 and sounds like it does much the same with a few extra bangs and whistles?]]></description>
		<content:encoded><![CDATA[<p>How would you compare this to Nike+ which is about £15 and sounds like it does much the same with a few extra bangs and whistles?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

